- You Are Here:
- Home
- Your Government
- Parks & Recreation
- Parks, Facilities & Fields
- Field Conditions
Field Conditions
Field conditions and facility closings will be updated on this page and on the Weather Hotline by 4 p.m., Monday - Friday, except for holidays.
Weekend and holiday field conditions and facility closings will be updated by 8 a.m. on our Weather Hotline only.
Cornelius Weather Hotline: 704-896-2460 ext. 290 Updated as of: 10/20/2023 4:45 p.m.
Baseball/Softball Fields | Specifications | Status |
---|---|---|
Bailey Road Park Field 1 | Base Lengths: 50',60',70',90' Field Size: 225' to Foul Poles, 275' to Center | Closed |
Bailey Road Park Field 2 | Base Lengths: 50',60',70' Field Size: 225' to Foul Poles, 275' to Center | Closed |
James Hoyt Wilhelm Park (Cornelius Elementary School) - Field 1 | Base Lengths: 50',60' Field Size: No outfield fencing | Closed |
James Hoyt Wilhelm Park (Cornelius Elementary School) - Field 2 | Base Lengths: 50',60',70' Field Size: No outfield fencing | Closed |
James Hoyt Wilhelm Park (Cornelius Elementary School) - Field 3 | Base Lengths: 50',60' Field Size: No outfield fencing | Closed |
James Hoyt Wilhelm Park (Cornelius Elementary School) - Field 4 | Base Lengths: 50',60',70' Field Size: No outfield fencing | Closed |
Legion Park Field-CLOSED INDEFINITELY | Base Lengths: 60',70',80',90' Field Size: 250' to Foul Poles, 275' to Center | Closed |
Smithville Park Field 1 | Base Lengths: 50',60',70' Field Size: 210' to Foul Poles, 225' to Center | Closed |
Smithville Park Field 2 | Base Lengths: 50',60' Field Size: 210' to Foul Poles, 225' to Center | Closed |
Torrence Chapel Park Field 1 | Base Lengths: 50',60',70',90' Field Size: 300' to Foul Poles, 300' to Center | Closed |
Torrence Chapel Park Field 2 | Base Lengths: 50',60' Field Size: 200' to Foul Poles, 200' to Center | Closed |
Westmoreland Athletic Complex Field 1 | Base Lengths: 50',60',65' Field Size: 180' to Foul Poles, 225' to Center | Closed |
Westmoreland Athletic Complex Field 2 | Base Lengths: 50',60',65',70' Field Size: 200' to Foul Poles, 250' to Center | Closed |
Westmoreland Athletic Complex Field 3 | Base Lengths: 60',65',70' Field Size: 200' to Foul Poles, 250' to Center | Closed |
Westmoreland Athletic Complex Field 4 | Base Lengths: 60',65',70', 80', 90' Field Size: 260' to Foul Poles, 325' to Center | Closed |
Multi-Purpose Fields | Specifications | Status |
---|---|---|
Bailey Road Park Football Field | Dimensions: 160' x 360' Amenities: 2 Field Goal Posts, Regulation Track | Open |
Bailey Road Park Soccer Field 1 | Dimensions: 360' x 225' Amenities: Soccer Goals | |
Bailey Road Park Soccer Field 2 | Dimensions: 360' x 225' Amenities: Soccer Goals | Open |
James Hoyt Wilhelm Park (Cornelius Elementary School) - 2 Fields | Dimensions: Amenities: | Closed |
JV Washam Elementary | Dimensions: 160' x 360' Amenities: 2 Field Goal Posts | Closed |
Robbins Park | Dimensions: 180' x 330' Amenities: Lacrosse Goals | Closed |
Smithville Park | Dimensions: 270' x 150' Amenities: Lacrosse Goals | Closed |
Indoor Facilities | Specifications | Status |
---|---|---|
Bailey Road Recreation Center | Gym Size: Full Court Gym Use: Basketball, Volleyball | Open |
JV Washam Recreation Center | Gym Size: Full Court Gym Use: Basketball, Volleyball, Pickleball | Open |
To check field conditions in the surrounding area, please use the contacts listed below
:
Huntersville- 704-766-2250
Davidson- 704-940-9637
Mecklenburg County- 704-336-5800
Mooresville- 704-633-8516
Mallard Creek- 704-339-0106